Food Warmer Rentals
| Product | 4 Hour |
Daily | Weekly | Sale Price |
|
| BREAD BASKET, STAINLESS WIRE | $2.00 | $2.00 | $4.00 | ||
| CHAFER, 6 QT ROUND STNLESS | $18.00 | $18.00 | $36.00 | ||
| CHAFER, ALUMINUM, 8 QUART | $10.00 | $10.00 | $20.00 | ||
| CHAFER, STAINLESS W/ FUEL, 8 QUART OBLON | $21.00 | $21.00 | $42.00 | ||
| CHAFER,4 QT OVAL STNLESS | $14.00 | $14.00 | $28.00 | ||
| CHAFER,6 QT OVAL STAINLESS | $18.00 | $18.00 | $36.00 | ||
| CHAFER,8 QUART LAFAYETTE | $17.00 | $17.00 | $32.00 | ||
| FOOD WARMING CABINET, "CRESCOR" | $60.00 | $60.00 | $120.00 | ||
| HEAT LAMP, 2 LIGHT, 250 WATT | $15.00 | $15.00 | $30.00 | ||
| MEAT CARVING STATION w/HEAT LAMP, BOARD | $20.00 | $20.00 | $40.00 | ||
| PAN, FULL SIZE CHAFER PAN | $2.00 | $2.00 | $4.00 | ||
| PAN, HALF SIZE CHAFER PAN | $1.50 | $1.50 | $3.00 | ||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.
* : Please call us for any questions on our food warmer rentals in Colonial Heights, South Hill, Richmond, and Petersburg, VA.



